<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inaugural Barrhead 10k</title>
	<atom:link href="http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/</link>
	<description>Thoughts. Comment. Opinion.</description>
	<pubDate>Fri, 09 Jan 2009 00:44:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Club winter handicap</title>
		<link>http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/#comment-23150</link>
		<dc:creator>Club winter handicap</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/2007/09/17/inaugural-barrhead-10k/#comment-23150</guid>
		<description>&lt;p&gt;[...] based on overall improvement from last year, rather than pure outright speed. As my 10k time last year at the Barrhead 10k was 49:52, and I&#8217;d improved to 45:01 (at the Jack Crawford 10k), I got a decent number of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] based on overall improvement from last year, rather than pure outright speed. As my 10k time last year at the Barrhead 10k was 49:52, and I&#8217;d improved to 45:01 (at the Jack Crawford 10k), I got a decent number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008&#8217;s Nigel Barge 10k</title>
		<link>http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/#comment-22810</link>
		<dc:creator>2008&#8217;s Nigel Barge 10k</dc:creator>
		<pubDate>Sat, 05 Jan 2008 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/2007/09/17/inaugural-barrhead-10k/#comment-22810</guid>
		<description>&lt;p&gt;[...] my goal of approximately a 47 minute time (against my previous PB of just shy of 50 minutes at the 2007 Barrhead 10k) was starting to sound a bit optimistic. Over 4000 fetch betting points were on me too&#8230; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] my goal of approximately a 47 minute time (against my previous PB of just shy of 50 minutes at the 2007 Barrhead 10k) was starting to sound a bit optimistic. Over 4000 fetch betting points were on me too&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My first night with a running club</title>
		<link>http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/#comment-21031</link>
		<dc:creator>My first night with a running club</dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/2007/09/17/inaugural-barrhead-10k/#comment-21031</guid>
		<description>&lt;p&gt;[...] They&#8217;re quite a high profile group, and the final straw was spending most of my recent 10k race, where I spent much of the race close to a runner wearing the road-runners hard-to-miss purple [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] They&#8217;re quite a high profile group, and the final straw was spending most of my recent 10k race, where I spent much of the race close to a runner wearing the road-runners hard-to-miss purple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/#comment-20993</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 18 Sep 2007 10:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/2007/09/17/inaugural-barrhead-10k/#comment-20993</guid>
		<description>&lt;p&gt;Hehehe. Maybe not THE Marathon in 2012, but perhaps A marathon, and maybe even a bit sooner too. &lt;/p&gt;

&lt;p&gt;I'm certainly starting to give a bit of thought to the distance as a goal, maybe even as soon as next year, but just don't know at this stage: I'm also thinking of focusing on getting my race pace up over the shorter distances I've already run first! That's where I certainly get more of a kick right now!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hehehe. Maybe not THE Marathon in 2012, but perhaps A marathon, and maybe even a bit sooner too. </p>
<p>I&#8217;m certainly starting to give a bit of thought to the distance as a goal, maybe even as soon as next year, but just don&#8217;t know at this stage: I&#8217;m also thinking of focusing on getting my race pace up over the shorter distances I&#8217;ve already run first! That&#8217;s where I certainly get more of a kick right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrs k</title>
		<link>http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/#comment-20992</link>
		<dc:creator>mrs k</dc:creator>
		<pubDate>Tue, 18 Sep 2007 10:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/2007/09/17/inaugural-barrhead-10k/#comment-20992</guid>
		<description>&lt;p&gt;Marathon in 2012?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Marathon in 2012?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rowe</title>
		<link>http://www.leyton.org/2007/09/17/inaugural-barrhead-10k/#comment-20991</link>
		<dc:creator>David Rowe</dc:creator>
		<pubDate>Tue, 18 Sep 2007 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/2007/09/17/inaugural-barrhead-10k/#comment-20991</guid>
		<description>&lt;p&gt;"Now I just need to find a (dry!) 10k on the flat to see what I can achieve!"&lt;/p&gt;

&lt;p&gt;I love it.  You're now officially addicted.  Welcome to the club :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;Now I just need to find a (dry!) 10k on the flat to see what I can achieve!&#8221;</p>
<p>I love it.  You&#8217;re now officially addicted.  Welcome to the club <img src='http://www.leyton.org/diary/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
