<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Complaining to the council</title>
	<atom:link href="http://www.leyton.org/diary/2005/01/08/complaining-to-the-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leyton.org/diary/2005/01/08/complaining-to-the-council/</link>
	<description>Thoughts. Comment. Opinion.</description>
	<pubDate>Fri, 05 Sep 2008 17:00:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: leyton.org &#187; The story of a hole</title>
		<link>http://www.leyton.org/diary/2005/01/08/complaining-to-the-council/#comment-20395</link>
		<dc:creator>leyton.org &#187; The story of a hole</dc:creator>
		<pubDate>Tue, 10 Jul 2007 09:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/?p=433#comment-20395</guid>
		<description>&lt;p&gt;[...] Once more unto the breach!, and once more we do battle with Glasgow council and associated hole-digging/cone-placing cohorts. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Once more unto the breach!, and once more we do battle with Glasgow council and associated hole-digging/cone-placing cohorts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leyton.org &#187; Scotland &#8216;07: Council election; Tory blogs; and the STV system</title>
		<link>http://www.leyton.org/diary/2005/01/08/complaining-to-the-council/#comment-11261</link>
		<dc:creator>leyton.org &#187; Scotland &#8216;07: Council election; Tory blogs; and the STV system</dc:creator>
		<pubDate>Sat, 24 Feb 2007 11:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/?p=433#comment-11261</guid>
		<description>&lt;p&gt;[...] So perhaps that&#8217;s my overriding objective: To make sure the council has a full representation of views. I&#8217;m also deeply cynical about the two year freeze in council tax we&#8217;ve had. Welcome for sure, but leaves me deeply suspicious of the controlling Labour administration simply playing politics. The council tax is already higher than I ever paid in London, and whilst water-rates do get included in the figure we have an eye-watering £2,200 to pay each year: A bitter pill to swallow when I&#8217;m very uncertain the council actually does a particularly efficient job (unless it involves putting bollards around a hole in the ground and ignoring it for six weeks; Then they&#8217;re very good), and I&#8217;m suspicious it&#8217;ll go up in the next few years - above inflation - before freezing again before the next election. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] So perhaps that&#8217;s my overriding objective: To make sure the council has a full representation of views. I&#8217;m also deeply cynical about the two year freeze in council tax we&#8217;ve had. Welcome for sure, but leaves me deeply suspicious of the controlling Labour administration simply playing politics. The council tax is already higher than I ever paid in London, and whilst water-rates do get included in the figure we have an eye-watering £2,200 to pay each year: A bitter pill to swallow when I&#8217;m very uncertain the council actually does a particularly efficient job (unless it involves putting bollards around a hole in the ground and ignoring it for six weeks; Then they&#8217;re very good), and I&#8217;m suspicious it&#8217;ll go up in the next few years - above inflation - before freezing again before the next election. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALEXANDER ANDERSON</title>
		<link>http://www.leyton.org/diary/2005/01/08/complaining-to-the-council/#comment-3595</link>
		<dc:creator>ALEXANDER ANDERSON</dc:creator>
		<pubDate>Mon, 17 Jul 2006 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leyton.org/diary/?p=433#comment-3595</guid>
		<description>&lt;p&gt;I've also complained to Falkirk Council about the state of their footpaths and the general dirt and debris, including council street works signs just left lying around. Seven pensioners have tripped and fallen on one particular short stretch of road.The council's response was that they had no record of these accidents! Now thay have repaired all the roads and footpaths in that area, including cul-de-sacs where very few people walk, but the main foot path where people have fallen they have left untouched. 
Now Falkirk has been named as the dirtiest town in Scotland where detritus is concerned.
You couldn't make it up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also complained to Falkirk Council about the state of their footpaths and the general dirt and debris, including council street works signs just left lying around. Seven pensioners have tripped and fallen on one particular short stretch of road.The council&#8217;s response was that they had no record of these accidents! Now thay have repaired all the roads and footpaths in that area, including cul-de-sacs where very few people walk, but the main foot path where people have fallen they have left untouched.<br />
Now Falkirk has been named as the dirtiest town in Scotland where detritus is concerned.<br />
You couldn&#8217;t make it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
